<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMMS Mushroom Project</title>
	<atom:link href="http://mushroomdiet.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mushroomdiet.info</link>
	<description>Going Green in Brownfields</description>
	<lastBuildDate>Fri, 02 Nov 2012 10:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Video! Going Green in Brownfields: A New Diet for Mushrooms</title>
		<link>http://mushroomdiet.info/?p=286</link>
		<comments>http://mushroomdiet.info/?p=286#comments</comments>
		<pubDate>Sun, 24 Jun 2012 20:03:24 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=286</guid>
		<description><![CDATA[Synopsis: The 7th grade students at Thurgood Marshall Middle School in Bridgeport, CT studied bioremediation of ground oil spills, using blue and gray oyster mushrooms. The city of Bridgeport has more than 400 petrochemical spill sites. This video documents the &#8230; <a href="http://mushroomdiet.info/?p=286">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Synopsis: The 7th grade students at Thurgood Marshall Middle School in Bridgeport, CT studied bioremediation of ground oil spills, using blue and gray oyster mushrooms. The city of Bridgeport has more than 400 petrochemical spill sites. This video documents the work of the TMMS students, their teachers and other educators in proposing a solution to this serious environmental problem in their community.</p>
<p><iframe src="http://www.youtube.com/embed/WeY2ZvCi9j4?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results From the 2012 Connecticut Science Fair</title>
		<link>http://mushroomdiet.info/?p=212</link>
		<comments>http://mushroomdiet.info/?p=212#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:03:59 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[CT Science Fair]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=212</guid>
		<description><![CDATA[Our Toyota/Tapestry Grant investigation &#8220;Going Green in Brownfields: A New Diet for Mushrooms&#8221; inspired two of our students to enter their own  research projects in the Connecticut Science Fair, held at Quinnipiac University in March 2012. One of our 8th graders, Ann Hewitt made an &#8230; <a href="http://mushroomdiet.info/?p=212">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Toyota/Tapestry Grant investigation &#8220;Going Green in Brownfields: A New Diet for Mushrooms&#8221; inspired two of our students to enter their own  research projects in the Connecticut Science Fair, held at Quinnipiac University in March 2012. One of our 8th graders, Ann Hewitt made an in-depth study of the gray oyster mushrooms&#8217; ability to metabolize increasing amounts of motor oil. Ann&#8217;s project was a middle school finalist in the Audubon Connecticut &amp; Arch Chemicals Environmental Awards, as well as the eesmarts/ CT Energy Efficiency Fund Sustainable Resources &amp; Practices Awards. Seventh grader Jonathan Siveyer&#8217;s investigation  &#8221;Peel Power&#8221; investigated  dried banana peels&#8217; ability to remove heavy metal pollutants such as copper from water. The project received 1st place for middle school  in the Urban Schools Challenge Awards and 2nd place in the Alexion Biotechnology Awards for 7th grade. Jon was also a finalist in the Pfizer Life Sciences Awards.</p>
<p>Science Competition Update, August 30, 2012: As a result of his awards in the CT State Science fair, Jon was invited to compete in the national Broadcom MASTERS program. Jon was named one of 300 semifinalists out of thousands of entrants.</p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mystery of Soil and Oil, Part 2</title>
		<link>http://mushroomdiet.info/?p=205</link>
		<comments>http://mushroomdiet.info/?p=205#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:48:01 +0000</pubDate>
		<dc:creator>Miss Freeman's Class</dc:creator>
				<category><![CDATA[Oil Pollution in Bridgeport]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=205</guid>
		<description><![CDATA[1. As you explore water absorption and percolation rates in different kinds of soil, what are your thoughts about how water could move oil pollution through sand, clay, humus or a mixture of these soil types? 2. Which type of &#8230; <a href="http://mushroomdiet.info/?p=205">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. As you explore water absorption and percolation rates in different kinds of soil, what are your thoughts about how water could move oil pollution through sand, clay, humus or a mixture of these soil types?</p>
<p>2. Which type of soil (sand, clay or humus) absorbs or holds the most water? How might this affect the amount of oil that could reach ground water?</p>
<p>3. Look at your soil sample observation table and explain how the properties might determine how much water is held by each soil type.</p>
<p>Please share your thinking with us. Put your first name &amp; initial at the top of your comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>What does it mean?</title>
		<link>http://mushroomdiet.info/?p=187</link>
		<comments>http://mushroomdiet.info/?p=187#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:14:43 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Mushroom Data]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=187</guid>
		<description><![CDATA[These are the total masses of oyster mushrooms that were harvested from all three 6th and 7th grade classrooms: Control           10 ml. oil               20 ml. oil             30 ml. oil 19.6 grams        69.0 grams              54.8 grams           42.9 grams 1. Describe the &#8230; <a href="http://mushroomdiet.info/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are the total masses of oyster mushrooms that were harvested from all three 6th and 7th grade classrooms:</p>
<p><strong>Control           10 ml. oil               20 ml. oil             30 ml. oil</strong></p>
<p>19.6 grams        69.0 grams              54.8 grams           42.9 grams</p>
<p>1. Describe the difference between the mass of control mushrooms and those that were treated with motor oil.</p>
<p>2. Do you think the data shows random variation or do you think the motor oil promoted mushroom growth? What makes you think this?</p>
<p>3. Describe another experiment that could be done with oyster mushrooms or another bioremediator to test their pollution cleaning ability in an environment of your choosing (soil, a saltmarsh, river or marine environment).</p>
<p>Please share your thinking with us! Put your first name &amp; initial at the top of your comment!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>7th Grade Field Trip to the Connecticut Science Center</title>
		<link>http://mushroomdiet.info/?p=179</link>
		<comments>http://mushroomdiet.info/?p=179#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:34:43 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=179</guid>
		<description><![CDATA[An educator from the Connecticut Science Center describes bioremediation to 7th grade students and explains how organisms like oyster mushrooms can metabolize oil pollution.]]></description>
			<content:encoded><![CDATA[<p>An educator from the Connecticut Science Center describes bioremediation to 7th grade students and explains how organisms like oyster mushrooms can metabolize oil pollution.<br />
<iframe src="http://www.youtube.com/embed/DnXfHi8MTUI?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/IgVvCDWWucI?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/UeBsNCRM-Is?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/0j_O_kvuhog?rel=0" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Grade Field Trip to the Connecticut Science Center</title>
		<link>http://mushroomdiet.info/?p=168</link>
		<comments>http://mushroomdiet.info/?p=168#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:11:38 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=168</guid>
		<description><![CDATA[Mike Ross, an educator from the Connecticut Science Center, shows 6th grade students how pollution moves into ground water and then describes various remediation methods that are used to clean it up. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Mike Ross, an educator from the Connecticut Science Center, shows 6th grade students how pollution moves into ground water and then describes various remediation methods that are used to clean it up.</p>
<p>&nbsp;</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/pqRjLG2eLxg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/MbiIDW0MPdM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/pW_khAt8rzU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEEP Oil Pollution Presentation</title>
		<link>http://mushroomdiet.info/?p=161</link>
		<comments>http://mushroomdiet.info/?p=161#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:07:22 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=161</guid>
		<description><![CDATA[Jim Fitting, a scientist from the the Connecticut State Department of Energy &#38; Environmental Protection, demonstrates oil pollution in ground water to 7th grade students.]]></description>
			<content:encoded><![CDATA[<p>Jim Fitting, a scientist from the the Connecticut State Department of Energy &amp; Environmental Protection, demonstrates oil pollution in ground water to 7th grade students.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Szpl-gUI0cQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mystery of Soil and Oil</title>
		<link>http://mushroomdiet.info/?p=123</link>
		<comments>http://mushroomdiet.info/?p=123#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:25:21 +0000</pubDate>
		<dc:creator>Miss Fronte's Class</dc:creator>
				<category><![CDATA[Oil Pollution in Bridgeport]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=123</guid>
		<description><![CDATA[1. As you explore water absorption and percolation rates in different kinds of soil, what are your thoughts about how water could move oil pollution through sand, clay, humus or a mixture of these soil types? 2. Which type of &#8230; <a href="http://mushroomdiet.info/?p=123">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>1. As you explore water absorption and percolation rates in different kinds of soil, what are your thoughts about how water could move oil pollution through sand, clay, humus or a mixture of these soil types?</p>
<p>2. Which type of soil (sand, clay or humus) absorbs or holds the most water? How might this affect the amount of oil that could reach ground water?</p>
<p>3. Look at your soil sample observation table and explain how the properties might determine how much water is held by each soil type.</p>
<p>Please share your thinking with us. Put your first name &amp; initial at the top of your comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Avon Data</title>
		<link>http://mushroomdiet.info/?p=100</link>
		<comments>http://mushroomdiet.info/?p=100#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Avon Data]]></category>
		<category><![CDATA[Mushroom Data]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=100</guid>
		<description><![CDATA[Avon Control &#160; Avon Control Photos &#160; Avon 100ml Oil &#160; Avon 100ml Oil Photos &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Avon Control</strong></p>

<table id="wp-table-reloaded-id-3-no-1" class="wp-table-reloaded wp-table-reloaded-id-3">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Harvest Date</th><th class="column-2">Mushroom Count</th><th class="column-3">Total Weight (grams)</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">11/20/2011 (Start Date)</td><td class="column-2"></td><td class="column-3"></td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">12/3/2011</td><td class="column-2">2</td><td class="column-3">20.3g</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1">12/4/2011</td><td class="column-2">10</td><td class="column-3">39.8g</td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1">12/10/2011</td><td class="column-2">5</td><td class="column-3">31.6g</td>
	</tr>
	<tr class="row-6 even">
		<td class="column-1">12/11/2011</td><td class="column-2">11</td><td class="column-3">41.1g</td>
	</tr>
	<tr class="row-7 odd">
		<td class="column-1">1/8/2012</td><td class="column-2">8</td><td class="column-3">64.1g</td>
	</tr>
	<tr class="row-8 even">
		<td class="column-1">2/10/2012</td><td class="column-2">1</td><td class="column-3">16.2</td>
	</tr>
</tbody>
</table>

<p>&nbsp;</p>
<p><a href="https://picasaweb.google.com/111766513490695120276/AvonControl1?authuser=0&amp;authkey=Gv1sRgCNa_icH1yMzuKg&amp;feat=directlink" target="_blank">Avon Control Photos</a></p>
<p>&nbsp;</p>
<p><strong>Avon 100ml Oil</strong></p>

<table id="wp-table-reloaded-id-4-no-1" class="wp-table-reloaded wp-table-reloaded-id-4">
<thead>
	<tr class="row-1 odd">
		<th class="column-1">Harvest Date</th><th class="column-2">Mushroom Count</th><th class="column-3">Total Weight (grams)</th>
	</tr>
</thead>
<tbody>
	<tr class="row-2 even">
		<td class="column-1">1/8/2012 (Start Date)</td><td class="column-2"></td><td class="column-3"></td>
	</tr>
	<tr class="row-3 odd">
		<td class="column-1">1/25/2012</td><td class="column-2">1</td><td class="column-3">81.2g</td>
	</tr>
	<tr class="row-4 even">
		<td class="column-1"></td><td class="column-2"></td><td class="column-3"></td>
	</tr>
	<tr class="row-5 odd">
		<td class="column-1"></td><td class="column-2"></td><td class="column-3"></td>
	</tr>
</tbody>
</table>

<p>&nbsp;</p>
<p><a href="https://picasaweb.google.com/111766513490695120276/Avon100mlOil?authuser=0&amp;authkey=Gv1sRgCOba85_q9LPNIg&amp;feat=directlink" target="_blank">Avon 100ml Oil Photos</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Investigation Was Conducted</title>
		<link>http://mushroomdiet.info/?p=85</link>
		<comments>http://mushroomdiet.info/?p=85#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:43:37 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Mushroom Data]]></category>
		<category><![CDATA[TMMS Data]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=85</guid>
		<description><![CDATA[Fourteen gray oyster mushroom cultures were used in this study, which examined their ability to metabolize motor oil. Eight cultures were injected with various volumes of pure 30-weight motor oil. One control culture in each test group was not injected with oil. &#8230; <a href="http://mushroomdiet.info/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><q>Fourteen gray oyster mushroom cultures were used in this study, which examined their ability to metabolize motor oil. Eight cultures were injected with various volumes of pure 30-weight motor oil. One control culture in each test group was not injected with oil. All cultures were watered with well water or filtered water with chlorine removed . Using a 10 cc syringe, test cultures were injected with either 10 ml., 20 ml., 30 ml. or 100 ml. of motor oil. Data showing each fruiting body (mushroom) count and their respective masses in grams, are shown in Data Collection #1 and Avon Data. </q></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
