<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMMS Mushroom Project &#187; Mrs. Andrews</title>
	<atom:link href="http://mushroomdiet.info/?author=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mushroomdiet.info</link>
	<description>Going Green in Brownfields</description>
	<lastBuildDate>Fri, 02 Nov 2012 10:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Video! Going Green in Brownfields: A New Diet for Mushrooms</title>
		<link>http://mushroomdiet.info/?p=286</link>
		<comments>http://mushroomdiet.info/?p=286#comments</comments>
		<pubDate>Sun, 24 Jun 2012 20:03:24 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=286</guid>
		<description><![CDATA[Synopsis: The 7th grade students at Thurgood Marshall Middle School in Bridgeport, CT studied bioremediation of ground oil spills, using blue and gray oyster mushrooms. The city of Bridgeport has more than 400 petrochemical spill sites. This video documents the &#8230; <a href="http://mushroomdiet.info/?p=286">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Synopsis: The 7th grade students at Thurgood Marshall Middle School in Bridgeport, CT studied bioremediation of ground oil spills, using blue and gray oyster mushrooms. The city of Bridgeport has more than 400 petrochemical spill sites. This video documents the work of the TMMS students, their teachers and other educators in proposing a solution to this serious environmental problem in their community.</p>
<p><iframe src="http://www.youtube.com/embed/WeY2ZvCi9j4?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results From the 2012 Connecticut Science Fair</title>
		<link>http://mushroomdiet.info/?p=212</link>
		<comments>http://mushroomdiet.info/?p=212#comments</comments>
		<pubDate>Sun, 18 Mar 2012 03:03:59 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[CT Science Fair]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=212</guid>
		<description><![CDATA[Our Toyota/Tapestry Grant investigation &#8220;Going Green in Brownfields: A New Diet for Mushrooms&#8221; inspired two of our students to enter their own  research projects in the Connecticut Science Fair, held at Quinnipiac University in March 2012. One of our 8th graders, Ann Hewitt made an &#8230; <a href="http://mushroomdiet.info/?p=212">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our Toyota/Tapestry Grant investigation &#8220;Going Green in Brownfields: A New Diet for Mushrooms&#8221; inspired two of our students to enter their own  research projects in the Connecticut Science Fair, held at Quinnipiac University in March 2012. One of our 8th graders, Ann Hewitt made an in-depth study of the gray oyster mushrooms&#8217; ability to metabolize increasing amounts of motor oil. Ann&#8217;s project was a middle school finalist in the Audubon Connecticut &amp; Arch Chemicals Environmental Awards, as well as the eesmarts/ CT Energy Efficiency Fund Sustainable Resources &amp; Practices Awards. Seventh grader Jonathan Siveyer&#8217;s investigation  &#8221;Peel Power&#8221; investigated  dried banana peels&#8217; ability to remove heavy metal pollutants such as copper from water. The project received 1st place for middle school  in the Urban Schools Challenge Awards and 2nd place in the Alexion Biotechnology Awards for 7th grade. Jon was also a finalist in the Pfizer Life Sciences Awards.</p>
<p>Science Competition Update, August 30, 2012: As a result of his awards in the CT State Science fair, Jon was invited to compete in the national Broadcom MASTERS program. Jon was named one of 300 semifinalists out of thousands of entrants.</p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=212</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does it mean?</title>
		<link>http://mushroomdiet.info/?p=187</link>
		<comments>http://mushroomdiet.info/?p=187#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:14:43 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Mushroom Data]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=187</guid>
		<description><![CDATA[These are the total masses of oyster mushrooms that were harvested from all three 6th and 7th grade classrooms: Control           10 ml. oil               20 ml. oil             30 ml. oil 19.6 grams        69.0 grams              54.8 grams           42.9 grams 1. Describe the &#8230; <a href="http://mushroomdiet.info/?p=187">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are the total masses of oyster mushrooms that were harvested from all three 6th and 7th grade classrooms:</p>
<p><strong>Control           10 ml. oil               20 ml. oil             30 ml. oil</strong></p>
<p>19.6 grams        69.0 grams              54.8 grams           42.9 grams</p>
<p>1. Describe the difference between the mass of control mushrooms and those that were treated with motor oil.</p>
<p>2. Do you think the data shows random variation or do you think the motor oil promoted mushroom growth? What makes you think this?</p>
<p>3. Describe another experiment that could be done with oyster mushrooms or another bioremediator to test their pollution cleaning ability in an environment of your choosing (soil, a saltmarsh, river or marine environment).</p>
<p>Please share your thinking with us! Put your first name &amp; initial at the top of your comment!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>7th Grade Field Trip to the Connecticut Science Center</title>
		<link>http://mushroomdiet.info/?p=179</link>
		<comments>http://mushroomdiet.info/?p=179#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:34:43 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=179</guid>
		<description><![CDATA[An educator from the Connecticut Science Center describes bioremediation to 7th grade students and explains how organisms like oyster mushrooms can metabolize oil pollution.]]></description>
			<content:encoded><![CDATA[<p>An educator from the Connecticut Science Center describes bioremediation to 7th grade students and explains how organisms like oyster mushrooms can metabolize oil pollution.<br />
<iframe src="http://www.youtube.com/embed/DnXfHi8MTUI?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/IgVvCDWWucI?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/UeBsNCRM-Is?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/0j_O_kvuhog?rel=0" frameborder="0" width="480" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Grade Field Trip to the Connecticut Science Center</title>
		<link>http://mushroomdiet.info/?p=168</link>
		<comments>http://mushroomdiet.info/?p=168#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:11:38 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=168</guid>
		<description><![CDATA[Mike Ross, an educator from the Connecticut Science Center, shows 6th grade students how pollution moves into ground water and then describes various remediation methods that are used to clean it up. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Mike Ross, an educator from the Connecticut Science Center, shows 6th grade students how pollution moves into ground water and then describes various remediation methods that are used to clean it up.</p>
<p>&nbsp;</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/pqRjLG2eLxg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/MbiIDW0MPdM?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/pW_khAt8rzU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEEP Oil Pollution Presentation</title>
		<link>http://mushroomdiet.info/?p=161</link>
		<comments>http://mushroomdiet.info/?p=161#comments</comments>
		<pubDate>Sat, 11 Feb 2012 18:07:22 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=161</guid>
		<description><![CDATA[Jim Fitting, a scientist from the the Connecticut State Department of Energy &#38; Environmental Protection, demonstrates oil pollution in ground water to 7th grade students.]]></description>
			<content:encoded><![CDATA[<p>Jim Fitting, a scientist from the the Connecticut State Department of Energy &amp; Environmental Protection, demonstrates oil pollution in ground water to 7th grade students.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/Szpl-gUI0cQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Investigation Was Conducted</title>
		<link>http://mushroomdiet.info/?p=85</link>
		<comments>http://mushroomdiet.info/?p=85#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:43:37 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Mushroom Data]]></category>
		<category><![CDATA[TMMS Data]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=85</guid>
		<description><![CDATA[Fourteen gray oyster mushroom cultures were used in this study, which examined their ability to metabolize motor oil. Eight cultures were injected with various volumes of pure 30-weight motor oil. One control culture in each test group was not injected with oil. &#8230; <a href="http://mushroomdiet.info/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><q>Fourteen gray oyster mushroom cultures were used in this study, which examined their ability to metabolize motor oil. Eight cultures were injected with various volumes of pure 30-weight motor oil. One control culture in each test group was not injected with oil. All cultures were watered with well water or filtered water with chlorine removed . Using a 10 cc syringe, test cultures were injected with either 10 ml., 20 ml., 30 ml. or 100 ml. of motor oil. Data showing each fruiting body (mushroom) count and their respective masses in grams, are shown in Data Collection #1 and Avon Data. </q></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMMS Data Collection 1</title>
		<link>http://mushroomdiet.info/?p=53</link>
		<comments>http://mushroomdiet.info/?p=53#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:03:08 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[TMMS Data]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=53</guid>
		<description><![CDATA[Data Collection 1   &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mushroomdiet.info/wp-content/uploads/TapestryDataCollection1.jpg">Data Collection 1</a></p>
<p style="text-align: center;"> <img class="aligncenter" title="DC1" src="http://mushroomdiet.info/wp-content/uploads/tapestrydatacollection1-001.jpg" alt="" width="530" height="980" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green in Brownfields: A New Diet for Mushrooms (Original proposal)</title>
		<link>http://mushroomdiet.info/?p=28</link>
		<comments>http://mushroomdiet.info/?p=28#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:37:26 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Oil Pollution in Bridgeport]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=28</guid>
		<description><![CDATA[&#160; Project Description  Our middle school is located in Bridgeport, CT – the largest city in the state. Bridgeport has a long history as a manufacturing center. The city’s manufacturing output peaked during both World Wars when its factories, which &#8230; <a href="http://mushroomdiet.info/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p align="center"><strong>Project Description</strong></p>
<p> Our middle school is located in Bridgeport, CT – the largest city in the state. Bridgeport has a long history as a manufacturing center. The city’s manufacturing output peaked during both World Wars when its factories, which included Remington Arms, General Electric, Sikorsky Aircraft, and many others, won lucrative government contracts. Many of these manufacturing plants are now shuttered, abandoned or torn down. Bridgeport remains CT’s principal industrial seaport, receiving shipments of oil from tankers which arrive daily from Long Island Sound.</p>
<p> The toxic remains from defunct factories and factory housing include petroleum wastes, which continue to leak above and below ground within the city’s limits. A review of the Connecticut Department of Environmental Protection’s list of Petroleum Contaminated or Potentially Contaminated Sites, dated September 11, 2009, lists 35 pages of leaks and spills in Bridgeport.</p>
<p> Given this compelling scenario for our students, we are confident that they will develop an increased awareness and understanding about threats to an environment that literally lies within their own backyards. Rather than accepting these immediate environmental threats as something they and their families have to tolerate, we are also confident that our students will begin to feel empowered enough to investigate and evaluate existing clean up processes. Our goal is that our students see for themselves the possibility of developing more creative, environmentally responsible and inexpensive clean up solutions for petroleum spills. Presently, these processes include expensive soil removal, land-filling or incineration of petroleum waste that are described in standard remediation protocols. The future of bioremediation and the potential of harnessing the little-understood biochemical pathways of simple organisms are ripe for inclusion in the studies of middle and high school science students. Care will be given to use only investigative petrochemicals that are classified as having negligible or no adverse health effects in section 3 of their respective Material Safety Data Sheets.</p>
<p> Our project will begin with research.  Two teams of students will research separate components of the existing situation, which they will share with each other at the end of the first phase. The 6<sup>th</sup> grade team will define the scope of the problem by pinpointing sites of petroleum contamination around the state. They will pay particular attention to the Bridgeport metro area. This information is readily available at <a href="http://www.ct.gov/dep/lib/dep/site_clean_up/sites/sites_a-f.pdf">http://www.ct.gov/dep/lib/dep/site_clean_up/sites/sites_a-f.pdf</a>.</p>
<p>Paper and electronic maps, illustrating state and local regions will be provided for 6<sup>th</sup> graders to plot site locations of petroleum spills and leaks.</p>
<p> The 7<sup>th</sup> grade team will research techniques in bioremediation, identifying the kinds of organisms that are being used to remediate different kinds of contamination. Students will scan the literature to evaluate the potential of these techniques, as well as their limitations. Seventh graders will also explain the “special” capacity of these organisms to metabolize substances that are otherwise toxic to more sophisticated life forms, such as ourselves. As a further result of their investigation, the 7<sup>th</sup> grade researchers will be able to describe the long term effects of exposure and ingestion of petrochemicals on animal and plant health.</p>
<p>A representative from the Connecticut Department of Environmental Protection will visit the middle school to talk about the role of the state in identifying soil contaminated with petrochemicals. The speaker will describe current techniques that are used by state agencies and private entities to remediate and clean up petroleum-based leaks and spills.</p>
<p> Concurrent with the research phase, students will set up gray oyster mushroom<em> (Pleurotus ostreatus)</em> cultures to develop a familiarity with the organisms, as well as horticultural skills necessary for successful mushroom propagation. Students will also consider the design of the investigation at this time. A quantitative emphasis is needed to determine how the samples of soil will be contaminated (amount of soil and mushroom spores vs. dilutions of petrochemicals). Students will also learn to use the petroleum-sensitive soil and vapor assay devices.</p>
<p> The second phase of the project focuses on the investigation of the gray oyster mushroom, and the ability of this fungus to metabolize motor oil and biodiesel into innocuous metabolic products. The study will utilize a variety of soil substrates, as well as differing concentrations of motor oil and biodiesel in order to test the metabolic limits of oyster mushrooms in eliminating hazardous materials in soil. Periodic hydrocarbon assays will be made on soil materials and on vapors emanating from the mushroom cultures in the soil.  The study hopes to have all HC levels reach the levels of cultures in which no fuel hydrocarbons have been impregnated.  We will evaluate the success of the investigation on the basis of how close our remediated soil samples come to this level.</p>
<p> During this time students will travel to the Connecticut Science Center to view the Plant Earth exhibit and to explore a hands-on soil investigation. This background information and the center’s professionally executed presentations will help our students design and produce their own video.</p>
<p> The final phase of the project will focus on data analysis from the oyster mushroom soil remediation investigation. Students will be able to draw conclusions from the data about the oyster mushroom’s capacity for improving the condition of petroleum-contaminated soils. Students will incorporate information from the state Department of Environmental Protection and other sources, and from their visit to the CT Science Center, as well as their own experimental findings into an informative video that can be shared with a broad audience. This sharing will be on the internet, in the press and television media, as well as in presentations during the school community benefactors’ functions. It is hoped that our students’ hard work and passion can inform and inspire their home communities, as well as local and state governments into expanding methods of bioremediation for petroleum-contaminated soils.<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
