<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TMMS Mushroom Project &#187; TMMS Data</title>
	<atom:link href="http://mushroomdiet.info/?cat=11&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mushroomdiet.info</link>
	<description>Going Green in Brownfields</description>
	<lastBuildDate>Fri, 02 Nov 2012 10:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How the Investigation Was Conducted</title>
		<link>http://mushroomdiet.info/?p=85</link>
		<comments>http://mushroomdiet.info/?p=85#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:43:37 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[Mushroom Data]]></category>
		<category><![CDATA[TMMS Data]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=85</guid>
		<description><![CDATA[Fourteen gray oyster mushroom cultures were used in this study, which examined their ability to metabolize motor oil. Eight cultures were injected with various volumes of pure 30-weight motor oil. One control culture in each test group was not injected with oil. &#8230; <a href="http://mushroomdiet.info/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><q>Fourteen gray oyster mushroom cultures were used in this study, which examined their ability to metabolize motor oil. Eight cultures were injected with various volumes of pure 30-weight motor oil. One control culture in each test group was not injected with oil. All cultures were watered with well water or filtered water with chlorine removed . Using a 10 cc syringe, test cultures were injected with either 10 ml., 20 ml., 30 ml. or 100 ml. of motor oil. Data showing each fruiting body (mushroom) count and their respective masses in grams, are shown in Data Collection #1 and Avon Data. </q></p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMMS Data Collection 1</title>
		<link>http://mushroomdiet.info/?p=53</link>
		<comments>http://mushroomdiet.info/?p=53#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:03:08 +0000</pubDate>
		<dc:creator>Mrs. Andrews</dc:creator>
				<category><![CDATA[TMMS Data]]></category>

		<guid isPermaLink="false">http://mushroomdiet.info/?p=53</guid>
		<description><![CDATA[Data Collection 1   &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://mushroomdiet.info/wp-content/uploads/TapestryDataCollection1.jpg">Data Collection 1</a></p>
<p style="text-align: center;"> <img class="aligncenter" title="DC1" src="http://mushroomdiet.info/wp-content/uploads/tapestrydatacollection1-001.jpg" alt="" width="530" height="980" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mushroomdiet.info/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
